Size guide
Pick the right pan for your stove.
Diameter, capacity and what each size is best for — so you buy once and cook for years.
Frypan
| Diameter | Capacity | Best for |
|---|---|---|
| 20 cm | 0.8 L | Eggs, single-portion |
| 24 cm | 1.3 L | Family omelette, 2-3 eggs |
| 28 cm | 2.0 L | Large sauté, family portions |
Kadhai
| Diameter | Capacity | Best for |
|---|---|---|
| 22 cm | 2.5 L | Dal tadka, small sabzi |
| 24 cm | 3.2 L | Family curry, 2-3 people |
| 26 cm | 4.0 L | Joint family, biryani base |
Tawa
| Diameter | Capacity | Best for |
|---|---|---|
| 25 cm | Flat | Roti, paratha |
| 28 cm | Flat | Dosa, large roti, thepla |
| 30 cm | Flat | Family dosa, naan |
Saucepan
| Diameter | Capacity | Best for |
|---|---|---|
| 16 cm | 1.2 L | Chai, milk, sauce |
| 18 cm | 1.8 L | Soups, boiling vegetables |
Casserole
| Diameter | Capacity | Best for |
|---|---|---|
| 20 cm | 2.0 L | Rice, small biryani |
| 24 cm | 3.5 L | One-pot meals, entertaining |